90°Automatic Tube Weld:90-deg Elbow
$11.02 – $260.70
Inch mm | Inch mm | Inch mm (A) | inch mm(B) | KG |
1/4″ 6.35 | 1/4″ 6.35 | 2.626 66.7 | 0.563 14.3 | 0.010 |
3/8″ 9.53 | 1/2″ 12.7 | 2.626 66.7 | 1.126 28.6 | 0.016 |
1/2″ 12.7 | 1/2″ 12.7 | 3.00 76.2 | 1.126 28.6 | 0.064 |
3/4″ 19.05 | 3/4″ 19.05 | 3.00 76.2 | 1.126 28.6 | 0.101 |
1″ 25.4 | 1″ 25.4 | 3.00 76.2 | 1.50 38.1 | 0.133 |
11 / 2″ 38.1 | 11 / 2″ 38.1 | 3.752 95.3 | 2.252 76.2 | 0.247 |
2″ 50.8 | 2″ 50.8 | 4.752 120.7 | 3.00 76.2 | 0.461 |
21/2″ 63.5 | 21/2″ 63.5 | 5.50 139.7 | 3.752 95.3 | 0.600 |
3″ 76.2 | 3″ 76.2 | 6.252 158.8 | 4.50 114.3 | 0.815 |
4″ 101.6 | 4″ 101.6 | 8.00 203.2 | 6.00 152.4 | 1.790 |
6″ 152.4 | 6″ 152.4 | 11.50 292.1 | 9.00 228.6 | 4.930 |
- SF1 : Interior mechanically polished to 0.5um ( RA20), exterior mechanically polished to 0.8um(RA32)
- SF4 : Interior electro polished to 0.375um ( RA15), exterior mechanically polished to 0.8um(RA32)
- Material : Stainless Steel 316L, manufactured to the stringent ASME-BPE and ASTM A270 S2 specifications