Hygienic Clamp Joint:Straight Tee
$42.79 – $144.35
Inch mm | Inch mm(OD) | Inch mm (A) | KG |
1/4″ 6.35 | 1/4″ 6.35 | 2.252 57.2 | 0.110 |
3/8″ 9.53 | 1/2″ 12.7 | 2.252 57.2 | 0.120 |
1/2″ 12.7 | 1/2″ 12.7 | 2.252 57.2 | 0.150 |
3/4″ 19.05 | 3/4″ 19.05 | 2.374 60.3 | 0.190 |
1″ 25.4 | 1″ 25.4 | 2.626 66.7 | 0.350 |
11 / 2″ 38.1 | 11 / 2″ 38.1 | 2.874 73 | 0.380 |
2″ 50.8 | 2″ 50.8 | 3.374 85.7 | 0.610 |
21/2″ 63.5 | 21/2″ 63.5 | 3.626 92.1 | 0.860 |
3″ 76.2 | 3″ 76.2 | 3.874 98.4 | 1.230 |
4″ 101.6 | 4″ 101.6 | 4.752 120.7 | 2.050 |
6″ 152.4 | 6″ 152.4 | 7.126 181 | 5.370 |
SF1 : Interior mechanically polished to 0.5um ( RA20), exterior mechanically polished to 0.8um(RA32)
SF4 : Interior electro polished to 0.375um ( RA15), exterior mechanically polished to 0.8um(RA32)
Material : Stainless Steel 316L, manufactured to the stringent ASME-BPE and ASTM A270 S2 specifications