Automatic Tube Weld: Ferrule
$4.06 – $16.01
Inch OD(mm) | Inch mm(A) | Inch mm(B) | KG |
1/4″ 6.35 | 1.00 25.0 | 0.50 12.7 | 0.021 |
3/8″ 9.53 | 1.00 25.0 | 0.50 12.7 | 0.019 |
1/2″ 12.7 | 1.00 25.0 | 0.50 12.7 | 0.016 |
3/4″ 19.05 | 1.00 25.0 | 0.50 12.7 | 0.013 |
1″ 25.4 | 1.984 50.4 | 0.50 12.7 | 0.067 |
11 / 2″ 38.1 | 1.984 50.4 | 0.50 12.7 | 0.042 |
2″ 50.8 | 2.516 63.9 | 0.50 12.7 | 0.058 |
21/2″ 63.5 | 3.074 77.4 | 0.50 12.7 | 0.080 |
3″ 76.2 | 3.579 90.9 | 0.50 12.7 | 0.094 |
4″ 101.6 | 4.689 118.9 | 0.626 15.9 | 0.172 |
6″ 152.4 | 6.563 166.9 | 0.874 19.1 | 0.514 |
SF1 : Interior mechanically polished to 0.5um ( RA20), exterior mechanically polished to 0.8um(RA32)
SF4 : Interior electro polished to 0.375um ( RA15), exterior mechanically polished to 0.8um(RA32)
Material : Stainless Steel 316L, manufactured to the stringent ASME-BPE and ASTM A270 S2 specifications