Automatic Tube Weld:Concentric Reducer
$13.06 – $108.17
Inch OD1 × OD2(mm) | Inch mm(L) | KG |
3/8″ × 1/4 19.05 × 6.35 | 3.252 82.6 | 0.013 |
1/2″ × 1/4 12.7 × 6.35 | 3.252 82.6 | 0.024 |
1/2″ × 3 /8 12.7 × 9.35 | 3.252 82.6 | 0.027 |
3/4″ ×3/8 19.05 × 9.53 | 3.252 82.6 | 0.038 |
4/3 ×1/2 19.5 × 12.7 | 4.00 101.6 | 0.060 |
1 ” ×1/2 25.4 × 12.7 | 4.50 114.3 | 0.082 |
1 ” ×3/4 25.4 × 19.05 | 4.00 101.6 | 0.060 |
11/2″ × 1/2 38.1 × 12.7 | 5.50 139.7 | 0.125 |
11/2″ × 3/4 38.1 × 19.05 | 5.00 127.0 | 0.108 |
11/2″ × 1 38.1 × 25.4 | 5.00 127.0 | 0.158 |
2″ ×1/2 63.5 × 25.4 | 7.752 196.9 | 0.250 |
2″ ×3/4 50.8 × 38.1 | 7.752 184.2 | 0.253 |
2″ × 1 63.5 × 50.8 | 7.752 184.2 | 0.278 |
2″ × 11/2 76.2 × 12.7 | 5.252 133.4 | 0.236 |
21/2″ × 1/2 63.5 × 12.7 | 9.752 247.7 | 0.380 |
21/2″ × 3/4 63.5 × 19.05 | 9.252 235.0 | 0.380 |
21/2″ × 1 63.5 × 25.4 | 9.252 235.0 | 0.416 |
21/2″ × 11/2 63.5 × 38.1 | 7.252 184.2 | 0.374 |
21/2″ × 2 63.5 × 50.8 | 5.50 139.7 | 0.321 |
3″ × 1 76.2 × 25.4 | 11.252 285.8 | 0.515 |
3” × 11/2 76.2 × 38.1 | 9.252 235.0 | 0.540 |
3″ × 2 76.2 × 50.8 | 7.50 190.5 | 0.487 |
3″ × 21/2 76.2 × 63.5 | 5.50 190.5 | 0.394 |
4″ × 1″ 101.6 × 25.5 | 15.50 393.7 | 1.196 |
4″ × 11/2 101.6 × 38.1 | 13.50 392.9 | 1.148 |
4″ × 2 101.6 × 50.8 | 11.752 298.5 | 1.089 |
4″ × 21/2 101.6 × 63.5 | 9.752 247.7 | 0.969 |
4″ × 3 101.6 × 76.2 | 7.752 196.9 | 0.819 |
SF1 : Interior mechanically polished to 0.5um ( RA20), exterior mechanically polished to 0.8um(RA32)
SF4 : Interior electro polished to 0.375um ( RA15), exterior mechanically polished to 0.8um(RA32)
Material : Stainless Steel 316L, manufactured to the stringent ASME-BPE and ASTM A270 S2 specifications