Hygienic Clamp Joint:Eccentric Reduce
$31.83 – $134.85
Inch OD1 × OD2(mm) | Inch mm(L) | KG |
4/3 ×1/2 19.05 × 12.7 | 2.00 50.8 | 0.090 |
1 ” ×1/2 25.4 × 12.7 | 2.50 63.5 | 0.145 |
1 ” ×3/4 25.4 × 19.05 | 2.00 50.8 | 0.130 |
11/2″ × 1/2 38.1 × 12.7 | 3.50 88.9 | 0.150 |
11/2″ × 3/4 38.1 × 19.05 | 3.00 76.2 | 0.135 |
11/2″ × 1 38.1 × 25.4 | 3.00 76.2 | 0.205 |
2″ ×1/2 50.8 × 12.7 | 5.50 139.7 | 0.320 |
2″ ×3/4 50.8 × 19.05 | 5.00 127 | 0.302 |
2″ × 1 50.8 × 25.4 | 5.00 127 | 0.362 |
2″ × 11/2 50.8 × 38.1 | 3.00 76.2 | 0.875 |
21/2″ × 1/2 63.5 × 12.7 | 7.50 190.5 | 0.440 |
21/2″ × 3/4 63.5 × 19.05 | 7.00 177.8 | 0.425 |
21/2″ × 1 63.5 × 25.4 | 7.00 177.8 | 0.485 |
21/2″ × 11/2 63.5 × 38.1 | 5.00 127 | 0.398 |
21/2″ × 2 63.5 × 50.8 | 3.00 76.2 | 0.345 |
3″ × 1 76.2 × 25.4 | 9.00 228.6 | 0.730 |
3” × 11/2 76.2 × 38.1 | 7.00 177.8 | 0.619 |
3″ × 2 76.2 × 50.8 | 5.00 127 | 0.565 |
3″ × 21/2 76.2 × 63.5 | 3.00 76.2 | 0.485 |
4″ × 1″ 101.6 × 25.5 | 13.126 333.4 | 1.278 |
4″ × 11/2 101.6 × 38.1 | 11.126 282.6 | 1.206 |
4″ × 2 101.6 × 50.8 | 9.126 231.8 | 1.135 |
4″ × 21/2 101.6 × 63.5 | 7.126 181 | 1.028 |
4″ × 3 101.6 × 76.2 | 5.126 130.2 | 1.335 |
6″ × 3″ 152.4 × 76.2 | 7.626 193.7 | 1.564 |
6″ × 4″ 152.4 × 101.6 | 7.626 193.7 | 2.307 |
SF1 : Interior mechanically polished to 0.5um ( RA20), exterior mechanically polished to 0.8um(RA32)
SF4 : Interior electro polished to 0.375um ( RA15), exterior mechanically polished to 0.8um(RA32)
Material : Stainless Steel 316L, manufactured to the stringent ASME-BPE and ASTM A270 S2 specifications